188 actions
Abilities
Every action a unit can take. Each rolls independently at the start of a battle, so what a class knows and what it brings are different lists.
188 shown
| Ability | Job | Tier | MP | CT | POW | Rng | Area | Targets |
|---|---|---|---|---|---|---|---|---|
| Attack Basic strike — no MP, no charge | common | common | — | — | 2 | 1 | single tile | anyone in the area |
| Defend Raise your guard — evasion doubled until your next turn | common | common | — | — | — | 0 | single tile | ally |
| Ember Plume Revive a KO'd ally at 30% HP — no magic required | Apothecary | common | — | — | 30 | 1 | single tile | KO'd ally |
| Potion Toss a curative draught — restore an ally's HP, no MP needed | Apothecary | common | — | — | 20 | 1 | single tile | ally |
| Greater Potion A potent draught — restore a large amount of an ally's HP | Apothecary | uncommon | — | — | 40 | 1 | single tile | ally |
| Grand Potion The apothecary's masterwork — massive HP restore | Apothecary | rare | — | — | 60 | 1 | single tile | ally |
| Remedy Cure-all draught — strip every ailment, no MP needed | Apothecary | rare | — | — | — | 1 | single tile | ally |
| Elixir The fabled draught — fully restore an ally's HP and MP | Apothecary | ultimate | — | — | — | 1 | single tile | ally |
| Guard Bolster ally DEF +30% for 2 turns | Squire | common | 4 | — | — | 1 | single tile | ally |
| Rush Tackle with knockback | Squire | common | — | — | 6 | 1 | single tile | anyone in the area |
| Stone Throw Hurl a stone at range | Squire | common | — | — | 4 | 3 | single tile | anyone in the area |
| Accumulate Focus inward — raise own attack power for 2 turns | Squire | uncommon | — | — | — | 0 | single tile | ally |
| Cheer Raise ally Brave +5 | Squire | uncommon | 5 | — | — | 3 | single tile | ally |
| Salve Field dressing and a steady hand — ailments lift | Squire | uncommon | — | — | — | 1 | single tile | ally |
| Tailwind Read the wind and put it at an ally's back | Squire | uncommon | 6 | — | — | 2 | single tile | ally |
| Inspire Rouse ally — +30% Speed for 2 turns | Squire | rare | 8 | — | — | 2 | single tile | ally |
| Ultima The forbidden art — a sphere of annihilation answering to no element | Squire | ultimate | 50 | 4 | 46 | 4 | diamond r2 | anyone in the area |
| Leg Shot Slow target speed -3 | Windstrider | common | 6 | — | 6 | 4 | single tile | anyone in the area |
| Precise Shot Accurate ranged attack | Windstrider | common | 4 | — | 12 | 5 | single tile | anyone in the area |
| Barbed Arrow Notched shot — strips armour at range | Windstrider | uncommon | 8 | — | 8 | 5 | single tile | anyone in the area |
| Rain of Arrows AoE arrow barrage | Windstrider | rare | 14 | 2 | 10 | 4 | diamond r2 | anyone in the area |
| Snipe Extreme range headshot | Windstrider | rare | 18 | 4 | 22 | 7 | single tile | anyone in the area |
| Hawkeye Sniper shot — extreme range pinpoint | Windstrider | ultimate | 22 | 4 | 28 | 8 | single tile | anyone in the area |
| Cure Restore HP to ally | White Seraph | common | 8 | 1 | 14 | 4 | single tile | ally |
| Float Lift an ally above the terrain for 3 turns — ignores movement penalties and height | White Seraph | uncommon | 12 | 1 | — | 3 | single tile | ally |
| Greater Cure Strong area heal | White Seraph | uncommon | 16 | 3 | 28 | 4 | diamond r1 | ally |
| Holy Shield Absorb next 25 damage | White Seraph | uncommon | 14 | 2 | 25 | 3 | single tile | ally |
| Protect A ward against steel — physical damage taken drops by a third | White Seraph | uncommon | 12 | 2 | — | 4 | single tile | ally |
| Raise Revive a KO'd ally with 50% HP | White Seraph | uncommon | 20 | 2 | 50 | 4 | single tile | KO'd ally |
| Shell A ward against sorcery — magic damage taken drops by a third | White Seraph | uncommon | 12 | 2 | — | 4 | single tile | ally |
| Grand Cure A greater mending light over an area | White Seraph | rare | 26 | 4 | 42 | 4 | diamond r1 | ally |
| Mass Regen Bathe area in restorative light — Greater Regen on every ally hit | White Seraph | rare | 14 | 2 | — | 3 | diamond r1 | ally |
| Purify Purifying light — remove all ailments from allies in the area | White Seraph | rare | 18 | 1 | — | 4 | diamond r1 | ally |
| Radiant Grace Grace poured out — the wounded stand across the whole field | White Seraph | rare | 40 | 6 | 58 | 4 | diamond r2 | ally |
| Reflect Wrap an ally in mirror-light — single-target damaging magic bounces back at the caster | White Seraph | rare | 16 | 2 | — | 3 | single tile | ally |
| Reraise Bless an ally so they auto-revive at 33% HP if KO'd in the next 6 turns | White Seraph | rare | 18 | 3 | — | 3 | single tile | ally |
| Resurrection Call an ally back whole — revived at FULL HP | White Seraph | rare | 36 | 4 | 100 | 4 | single tile | KO'd ally |
| Wall Both wards at once — steel and sorcery alike turn aside | White Seraph | rare | 30 | 4 | — | 4 | single tile | ally |
| Judgment Smite with divine wrath | White Seraph | ultimate | 30 | 5 | 35 | 4 | diamond r1 | anyone in the area |
| Armor Break Shatter armor, -30% DEF | Sworn Knight | common | 8 | — | 8 | 1 | single tile | anyone in the area |
| Shield Bash Slam with shield, may stun | Sworn Knight | common | 6 | — | 10 | 1 | single tile | anyone in the area |
| Speed Break Hobble the target — Speed -30% | Sworn Knight | uncommon | 8 | — | — | 1 | single tile | anyone in the area |
| Weapon Break Shatter weapon, -30% ATK | Sworn Knight | uncommon | 8 | — | 8 | 1 | single tile | anyone in the area |
| Blade Storm Triple slash devastation | Sworn Knight | rare | 18 | 3 | 20 | 1 | single tile | anyone in the area |
| Shield Wall Plant the shield — absorb 25 damage for an ally | Sworn Knight | rare | 10 | — | 25 | 1 | single tile | ally |
| Stasis Sword Loose the blade's edge in a line — all it touches are frozen out of the clock | Sworn Knight | ultimate | 28 | 2 | 30 | 3 | line, 3 tiles from the caster | anyone in the area |
| Blizzard Freeze target area | Arcanist | common | 8 | 2 | 12 | 4 | diamond r1 | anyone in the area |
| Fire Ignite target area | Arcanist | common | 8 | 2 | 12 | 4 | diamond r1 | anyone in the area |
| Magic Bolt Single-target arcane bolt — instant cast | Arcanist | common | 6 | — | 10 | 5 | single tile | anyone in the area |
| Oil Slick them down. Anything with a flame in it now hurts twice as much | Arcanist | common | 6 | — | — | 4 | single tile | enemy |
| Thunder Shock target area | Arcanist | common | 8 | 2 | 12 | 4 | diamond r1 | anyone in the area |
| Arcbolt A bolt that leaps and forks across the ground | Arcanist | uncommon | 14 | 3 | 20 | 4 | diamond r1 | anyone in the area |
| Flamebrand Wreathe the blade-hand in flame — a hotter, wider burn | Arcanist | uncommon | 14 | 3 | 20 | 4 | diamond r1 | anyone in the area |
| Focus Channel arcane power +30% MA on ally for 2 turns | Arcanist | uncommon | 6 | — | — | 1 | single tile | ally |
| Frostbite Creeping cold that bites to the bone | Arcanist | uncommon | 14 | 3 | 20 | 4 | diamond r1 | anyone in the area |
| Gale Razor wind — hits a small AoE | Arcanist | uncommon | 10 | 2 | 14 | 4 | diamond r1 | anyone in the area |
| Stone Hurled boulder — Earth-element | Arcanist | uncommon | 10 | 2 | 14 | 4 | diamond r1 | anyone in the area |
| Cinderfall The sky rains ash and ember over a wide field | Arcanist | rare | 34 | 6 | 40 | 4 | diamond r2 | anyone in the area |
| Conflagration Massive fire explosion | Arcanist | rare | 24 | 5 | 30 | 4 | diamond r2 | anyone in the area |
| Rimeshatter Encase the field in rime, then shatter it | Arcanist | rare | 24 | 5 | 30 | 4 | diamond r2 | anyone in the area |
| Skysunder Split the heavens — the field answers in white fire | Arcanist | rare | 34 | 6 | 40 | 4 | diamond r2 | anyone in the area |
| Thunderhead Call the storm anvil down on a wide area | Arcanist | rare | 24 | 5 | 30 | 4 | diamond r2 | anyone in the area |
| Toad An old joke of a spell. Everything they knew, gone but the swing | Arcanist | rare | 20 | 2 | — | 4 | single tile | enemy |
| Winter's End The last cold — everything in the field stops moving | Arcanist | rare | 34 | 6 | 40 | 4 | diamond r2 | anyone in the area |
| Meteor Cosmic devastation | Arcanist | ultimate | 45 | 8 | 50 | 5 | diamond r3 | anyone in the area |
| Cyclone Spin through everyone within reach | Iron Fist | common | 8 | — | 16 | 0 | self-centred diamond r1 (caster exempt) | anyone in the area |
| Pummel Rapid punches | Iron Fist | common | 4 | — | 14 | 1 | single tile | anyone in the area |
| Aura Blast Loose the gathered chi at range | Iron Fist | uncommon | 10 | — | 18 | 3 | single tile | anyone in the area |
| Chakra Meditate to restore HP | Iron Fist | uncommon | 10 | — | 20 | 0 | single tile | self |
| Earth Slash Chi wave splits the ground toward a distant foe | Iron Fist | uncommon | 10 | — | 16 | 4 | line, 4 tiles from the caster | anyone in the area |
| Purification Breathe the poison out — ailments lift from nearby allies | Iron Fist | uncommon | 14 | — | — | 1 | diamond r1 | ally |
| Doom Fist One strike, aimed where the life runs closest to the surface | Iron Fist | rare | 16 | 1 | 30 | 1 | single tile | anyone in the area |
| Dragon Fist Chi-infused explosive punch | Iron Fist | rare | 14 | — | 24 | 1 | single tile | anyone in the area |
| Revive Kiai shout — jolt a fallen ally back up at 20% HP | Iron Fist | rare | 12 | — | 20 | 1 | single tile | KO'd ally |
| Hundred Fists Devastating barrage | Iron Fist | ultimate | 20 | 2 | 35 | 1 | single tile | anyone in the area |
| Backstab 2x damage from behind | Shadowblade | common | 5 | — | 18 | 1 | single tile | anyone in the area |
| Steal Gil Steal from target | Shadowblade | common | — | — | — | 1 | single tile | enemy |
| Bleed Strike Vicious strike that bleeds the target for 8% max HP per turn | Shadowblade | uncommon | 4 | — | 10 | 1 | single tile | anyone in the area |
| Shadow Step Warp behind and strike | Shadowblade | rare | 12 | — | 14 | 4 | single tile | anyone in the area |
| Steal Heart Charm the target — they fight for your side until it breaks | Shadowblade | rare | 20 | — | — | 3 | single tile | enemy |
| Assassinate Lethal strike, may KO | Shadowblade | ultimate | 25 | — | 40 | 1 | single tile | anyone in the area |
| Impale Polearm reach — strike from a tile away | Dragoon | common | — | — | 11 | 2 | single tile | anyone in the area |
| Jump Leap and crash on an enemy — reach is rolled each battle (Jump-3 to Jump-6) | Dragoon | common | 8 | 2 | 20 | 3 | single tile | anyone in the area |
| Lance Thrust Extended reach thrust | Dragoon | common | 4 | — | 14 | 2 | single tile | anyone in the area |
| Dragonfang A thrust that splits armor as it lands | Dragoon | uncommon | 6 | — | 15 | 2 | single tile | anyone in the area |
| Wind Lance Hurl the lance on a howling gale | Dragoon | uncommon | 12 | 2 | 20 | 3 | single tile | anyone in the area |
| Wyvern Guard Shelter an ally beneath a wyrm-scale ward | Dragoon | uncommon | 10 | 1 | — | 3 | single tile | ally |
| Dragon Breath Cone of dragonfire | Dragoon | rare | 16 | 3 | 18 | 3 | diamond r2 | anyone in the area |
| Sky Render Come down hard enough to crack the ground around the landing | Dragoon | rare | 18 | 3 | 30 | 4 | diamond r1 | anyone in the area |
| Dragon Dive Ultimate aerial assault | Dragoon | ultimate | 30 | 5 | 42 | 5 | single tile | anyone in the area |
| Sinkhole The ground simply stops being there | Geomancer | common | 14 | 2 | 17 | 4 | diamond r1 | anyone in the area |
| Wind Slash Razor wind through a column | Geomancer | common | 12 | 2 | 16 | 5 | diamond r1 | anyone in the area |
| Earthquake Cracking earth slams an area | Geomancer | uncommon | 16 | 3 | 18 | 4 | diamond r1 | anyone in the area |
| Mudslide Sucking mud — slows everyone in the AoE | Geomancer | uncommon | 14 | 2 | — | 5 | diamond r1 | anyone in the area |
| Quicksand The field turns to soup and swallows | Geomancer | uncommon | 16 | 3 | 20 | 4 | diamond r1 | anyone in the area |
| Snowstorm Whiteout — ice drives in sideways | Geomancer | uncommon | 18 | 3 | 21 | 4 | diamond r1 | anyone in the area |
| Tanglevine Roots come up through the soil and squeeze | Geomancer | uncommon | 14 | 2 | 18 | 4 | diamond r1 | anyone in the area |
| Will-o'-the-Wisp Marsh-lights drift close, then catch | Geomancer | uncommon | 16 | 2 | 19 | 4 | diamond r1 | anyone in the area |
| Magma Surge The crust splits and the deep fire comes up | Geomancer | rare | 22 | 4 | 26 | 4 | diamond r2 | anyone in the area |
| Sandstorm Driven grit — every enemy in the area is blinded | Geomancer | rare | 18 | 3 | — | 4 | diamond r2 | enemy |
| Tidal Wave Surge of ocean strikes a wide area | Geomancer | rare | 18 | 3 | 20 | 4 | diamond r2 | anyone in the area |
| Contortion The land bends wrong and takes the mind with it | Geomancer | ultimate | 20 | 2 | — | 4 | diamond r1 | enemy |
| Intimidate Withering scorn — enemy Brave -5 | Orator | common | 6 | — | — | 3 | single tile | enemy |
| Praise Stirring words — ally Brave +5 | Orator | common | 5 | — | — | 3 | single tile | ally |
| Dissuade Sow doubt — enemy Faith -5 | Orator | uncommon | 6 | — | — | 3 | single tile | enemy |
| Enlighten Open the mind — an ally's magic sharpens | Orator | uncommon | 10 | — | — | 3 | single tile | ally |
| Hearten Steady an ally's nerve — they guard themselves better | Orator | uncommon | 9 | — | — | 3 | single tile | ally |
| Preach Kindle conviction — ally Faith +5 | Orator | uncommon | 6 | — | — | 3 | single tile | ally |
| Stall Keep them talking — the target loses tempo | Orator | uncommon | 8 | — | — | 3 | single tile | anyone in the area |
| Conviction Absolute belief. Their magic lands like scripture — and so does everyone else's, on them | Orator | rare | 16 | — | — | 3 | single tile | ally |
| Doubt Talk them out of it. No spell they cast works, and no spell touches them | Orator | rare | 16 | — | — | 3 | single tile | enemy |
| Insult Words that cut too deep — the target turns on their own | Orator | rare | 16 | — | — | 4 | single tile | enemy |
| Rabble-Rouse Work the crowd until nobody knows whose side they're on | Orator | rare | 20 | — | — | 3 | diamond r2 | enemy |
| Persuade An offer they can't refuse — the target fights for you | Orator | ultimate | 22 | — | — | 3 | single tile | enemy |
| Caltrops Scatter barbed iron across a patch of ground | Ninja | common | — | — | 6 | 3 | diamond r1 | anyone in the area |
| Shuriken Hurled blade — long reach, no MP cost | Ninja | common | — | — | 7 | 5 | single tile | anyone in the area |
| Venom Dart A coated needle — the wound does the work | Ninja | common | 4 | — | — | 4 | single tile | enemy |
| Dual Strike Twin-blade flurry | Ninja | uncommon | 10 | — | 16 | 1 | single tile | anyone in the area |
| Flash Powder A burst of white — the cluster fights half-sighted | Ninja | uncommon | 10 | — | — | 3 | diamond r1 | enemy |
| Smoke Bomb AoE blind and slow — disorient a cluster | Ninja | uncommon | 12 | — | — | 4 | diamond r1 | anyone in the area |
| Umbral Dash Cross the gap through the dark and strike on arrival | Ninja | uncommon | 10 | — | 12 | 3 | single tile | anyone in the area |
| Quicksilver Breathe out, and the world slows down around you | Ninja | rare | 14 | — | — | 0 | single tile | ally |
| Sudden Death Killing strike — devastating from behind | Ninja | ultimate | 20 | 2 | 35 | 1 | single tile | anyone in the area |
| Ashura Draw out the war-spirit — spectral blades lash everyone around you | Samurai | common | 10 | — | 14 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Kiku-ichimonji Sixteen chrysanthemum petals, sixteen cuts | Samurai | uncommon | 16 | — | 26 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Kiyomori The ward blade — DEF up for every ally around you | Samurai | uncommon | 12 | — | — | 0 | self-centred diamond r2 (caster exempt) | ally |
| Koutetsu The iron-cleaving spirit howls out in a ring | Samurai | uncommon | 16 | — | 20 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Osafune The scholar's blade — magic power rises for every ally around you | Samurai | uncommon | 14 | — | — | 0 | self-centred diamond r2 (caster exempt) | ally |
| Ame-no-Murakumo The cloud-gathering sword calls a cutting wind | Samurai | rare | 20 | — | 28 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Kogarasumaru The little crow takes wing — a ring of hallowed steel | Samurai | rare | 26 | 2 | 36 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Murasame The mist blade — healing dew settles on every ally around you | Samurai | rare | 14 | — | 24 | 0 | self-centred diamond r2 (caster exempt) | ally |
| Masamune The master's blade quickens every ally around you | Samurai | ultimate | 18 | — | — | 0 | self-centred diamond r2 (caster exempt) | ally |
| Muramasa The cursed blade — ruinous spirits ravage everything around you | Samurai | ultimate | 24 | 2 | 32 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Hearthlight A small warm spirit — modest healing for those nearby | Eidolon Caller | common | 12 | 2 | 16 | 4 | diamond r1 | ally |
| Faerie Faerie light settles on every ally in the area | Eidolon Caller | uncommon | 20 | 3 | 26 | 4 | diamond r2 | ally |
| Golem The stone guardian stands in the way — absorbs incoming damage | Eidolon Caller | uncommon | 24 | 4 | 35 | 4 | single tile | ally |
| Ifrit Summon fire beast | Eidolon Caller | uncommon | 20 | 4 | 28 | 4 | diamond r2 | anyone in the area |
| Salamander The fire-drake coils and breathes | Eidolon Caller | uncommon | 22 | 4 | 30 | 4 | diamond r2 | anyone in the area |
| Shiva Summon ice goddess | Eidolon Caller | uncommon | 20 | 4 | 28 | 4 | diamond r2 | anyone in the area |
| Sylph Air spirits scour the field | Eidolon Caller | uncommon | 18 | 3 | 24 | 4 | diamond r2 | anyone in the area |
| Taranis Summon thunder elder | Eidolon Caller | uncommon | 20 | 4 | 28 | 4 | diamond r2 | anyone in the area |
| Titan Summon the earth colossus | Eidolon Caller | uncommon | 22 | 4 | 28 | 4 | diamond r2 | anyone in the area |
| Carbuncle The ruby beast raises a mirror — magic rebounds on its caster | Eidolon Caller | rare | 22 | 3 | — | 4 | diamond r1 | ally |
| Cyclops One eye, one hammer, one crater | Eidolon Caller | rare | 30 | 6 | 40 | 4 | diamond r2 | anyone in the area |
| Fenrir Summon the wolf of winds | Eidolon Caller | rare | 22 | 4 | 30 | 4 | diamond r2 | anyone in the area |
| Leviathan The sea-serpent rises and the field goes under | Eidolon Caller | rare | 24 | 5 | 32 | 4 | diamond r2 | anyone in the area |
| Lich The deathless one exhales the grave | Eidolon Caller | rare | 28 | 5 | 36 | 4 | diamond r2 | anyone in the area |
| Odin Zantetsuken falls — the Allfather rides down the line | Eidolon Caller | rare | 38 | 7 | 45 | 5 | diamond r2 | anyone in the area |
| Bahamut King of dragons — Megaflare | Eidolon Caller | ultimate | 55 | 10 | 60 | 5 | diamond r3 | anyone in the area |
| Valor Song AoE +5 Brave on every ally in earshot | Bard | common | 8 | — | 5 | 3 | diamond r2 | ally |
| Arcane Refrain A refrain that thins the veil — allied magic bites harder | Bard | uncommon | 14 | — | — | 3 | diamond r2 | ally |
| Song Without Name A tune nobody can place — allies in earshot stand firmer | Bard | uncommon | 12 | — | — | 3 | diamond r2 | ally |
| War Anthem AoE +30% Speed on every ally in earshot for 3 turns | Bard | uncommon | 12 | — | — | 3 | diamond r2 | ally |
| Final Cadence The last measure — the song stops being a kindness | Bard | rare | 26 | 3 | 30 | 3 | diamond r2 | anyone in the area |
| Healing Chord AoE Greater Regen on every ally in earshot for 3 turns | Bard | rare | 16 | 2 | — | 3 | diamond r2 | ally |
| Silent Dirge Hypnotic dirge — every enemy in earshot falls asleep | Bard | ultimate | 18 | 3 | — | 3 | diamond r2 | enemy |
| Quicken Single-target haste — ally takes turns twice as fast for 3 turns | Chronomancer | common | 12 | — | — | 3 | single tile | ally |
| Gravity Well Single-target slow — enemy CT gain halved for 3 turns | Chronomancer | uncommon | 14 | — | — | 4 | single tile | enemy |
| Immobilize Pin them in place — they may still act, but not step | Chronomancer | uncommon | 12 | — | — | 4 | single tile | enemy |
| Levitation Lift an ally clear of the ground and its troubles | Chronomancer | uncommon | 10 | — | — | 4 | single tile | ally |
| Diminish Compress time around a target — strips half their current HP, never the killing blow | Chronomancer | rare | 18 | 2 | 50 | 4 | single tile | enemy |
| Quickening Hasten every ally in the field at once | Chronomancer | rare | 24 | 2 | — | 3 | diamond r2 | ally |
| Temporal Collapse AoE temporal field — every enemy in the well slows down | Chronomancer | rare | 22 | 3 | — | 3 | diamond r2 | enemy |
| Vanish Step out of the picture — until you do something worth noticing | Chronomancer | rare | 18 | — | — | 3 | single tile | ally |
| Stop Take them out of the clock entirely — no turn, no CT, nothing | Chronomancer | ultimate | 24 | 3 | — | 4 | single tile | enemy |
| Rending Reel A whirling blade-dance — everyone around you bleeds | Dancer | common | 8 | — | 10 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Faltering Step A mocking step — every enemy in earshot loses attack | Dancer | uncommon | 12 | — | — | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Mincing Minuet Small precise steps, and a cut on every one | Dancer | uncommon | 12 | — | 16 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Slow Dance A dragging rhythm — every enemy in earshot slows | Dancer | uncommon | 12 | — | — | 0 | self-centred diamond r2 (caster exempt) | enemy |
| Disillusion A dazzling spin — every enemy in earshot is blinded | Dancer | rare | 14 | — | — | 0 | self-centred diamond r2 (caster exempt) | enemy |
| Last Waltz The dance that ends the evening for everyone still standing | Dancer | rare | 24 | 2 | 30 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Nameless Dance The forbidden steps — every enemy in earshot catches something, and no two the same | Dancer | ultimate | 16 | — | — | 0 | self-centred diamond r2 (caster exempt) | enemy |
| Nightshade Single-target poison curse — slow HP drain over time | Cursebrand | common | 14 | — | — | 4 | single tile | enemy |
| Belief Fill an ally with zeal — their magic runs hotter both ways | Cursebrand | uncommon | 6 | — | — | 4 | single tile | ally |
| Disbelief Hollow out conviction — their magic stops believing in itself | Cursebrand | uncommon | 6 | — | — | 4 | single tile | enemy |
| Gag Aria Single-target silence — locks the target out of magic | Cursebrand | uncommon | 16 | — | — | 4 | single tile | enemy |
| Hesitation Still the mind — the target can move, but cannot act | Cursebrand | uncommon | 10 | — | — | 4 | diamond r1 | enemy |
| Mana Leech Siphon the arcane reserve — their MP becomes yours | Cursebrand | uncommon | 4 | — | 20 | 4 | single tile | enemy |
| Trepidation Whisper the worst outcome — the target's Brave sags | Cursebrand | uncommon | 8 | — | — | 4 | single tile | enemy |
| Blood Rage All muscle, no mind — huge attack, but no spell will come | Cursebrand | rare | 16 | — | — | 4 | single tile | enemy |
| Corruption Sour the blood — from now on, kindness burns them | Cursebrand | rare | 18 | 2 | — | 4 | single tile | enemy |
| Death Knell Toll the bell. Two turns, and no argument | Cursebrand | rare | 28 | 3 | — | 4 | single tile | enemy |
| Dimming Pall AoE blindness — every enemy in the pall stops landing physicals | Cursebrand | rare | 18 | 2 | — | 3 | diamond r2 | enemy |
| Life Leech Take their vitality and wear it yourself | Cursebrand | rare | 16 | — | 24 | 4 | single tile | enemy |
| Mind Flay Cursed melody — the target's mind unravels and turns on its own | Cursebrand | rare | 24 | 3 | — | 4 | single tile | enemy |
| Repose A deep and unasked-for sleep, until something wakes them | Cursebrand | rare | 20 | 2 | — | 4 | diamond r1 | enemy |
| Unweaving Pull the threads out — every blessing on them comes undone | Cursebrand | rare | 20 | 2 | — | 4 | single tile | enemy |
| Induration Flesh remembers it was once stone | Cursebrand | ultimate | 16 | 3 | — | 4 | single tile | enemy |
Nothing matches that.
Roll odds by tier: common 75% · uncommon 50% · rare 25% · ultimate 10%. A sub-job lends three draws from its own bucket instead.