271 actions
Abilities
Every action a unit can take. Each rolls independently at the start of a battle, so what a class knows and what it brings are different lists. The exception is the 18 rows tied to a body (Druid): bodies are dealt, and each brings its own skills.
271 shown
| Ability | Job | Tier | MP | CT | POW | Rng | Area | Targets |
|---|---|---|---|---|---|---|---|---|
| Armor Break Shatter armor, -30% DEF | Sworn Knight | common | 8 | — | 8 | 1 | single tile | anyone in the area |
| Ashura Draw out the war-spirit — spectral blades lash everyone around you | Samurai | common | 10 | — | 14 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Attack Basic strike — no MP, no charge | common | common | — | — | 2 | 1 | single tile | anyone in the area |
| Backstab 2x damage from behind | Shadowblade | common | 5 | — | 18 | 1 | single tile | anyone in the area |
| Belief Fill an ally with zeal — their magic runs hotter both ways | Cursebrand | common | 10 | — | — | 4 | single tile | ally |
| Blinding Dust A fistful of grit, thrown low — they swing at where you were | Shadowblade | common | 8 | — | — | 3 | single tile | enemy |
| Blizzard Freeze target area | Arcanist | common | 8 | 2 | 12 | 4 | diamond r1 | anyone in the area |
| Briar Snare Roots come up through the soil and hold — everyone in the ring stays where they stand | Druid | common | 12 | 1 | — | 4 | diamond r1 | enemy |
| Caltrop Line Three tiles of iron across your aim. Anyone starting a turn in them bleeds 12% of their health; scatter more on top to deepen it, up to three layers | Snarewright | common | 10 | — | — | 4 | bar of 3 tiles across the aim | anyone in the area |
| Caltrops Scatter barbed iron across a patch of ground | Ninja | common | — | — | 6 | 3 | diamond r1 | anyone in the area |
| Chain Mending The mending light passes hand to hand down the line and thins as it goes | White Seraph | common | 12 | 2 | 14 | 4 | arcs between bodies within 2 tiles, up to 3 of them, 3 hops deep | ally |
| Cure Restore HP to ally | White Seraph | common | 8 | 1 | 14 | 4 | single tile | ally |
| Cyclone Spin through everyone within reach | Jade Fist | common | 8 | — | 16 | 0 | self-centred diamond r1 (caster exempt) | anyone in the area |
| Defend Raise your guard — evasion doubled until your next turn | common | common | — | — | — | 0 | single tile | ally |
| Dimming Pall AoE blindness — every enemy in the pall stops landing physicals | Cursebrand | common | 18 | 1 | — | 3 | diamond r1 | enemy |
| Disbelief Hollow out conviction — their magic stops believing in itself | Cursebrand | common | 10 | — | — | 4 | single tile | enemy |
| Disillusion A dazzling spin — every enemy in earshot is blinded | Dancer | common | 12 | — | — | 0 | self-centred diamond r2 (caster exempt) | enemy |
| Dissuade Sow doubt — enemy Faith -5 | Orator | common | 6 | — | — | 3 | single tile | enemy |
| Ember Plume Revive a KO'd ally at 30% HP — no magic required | Apothecary | common | — | — | 30 | 1 | single tile | KO'd ally |
| Fire Ignite target area | Arcanist | common | 8 | 2 | 12 | 4 | diamond r1 | anyone in the area |
| Fury Swipes Claw after claw — the guard comes apart a little more each time Wolf Form only — comes with the body | Druid | common | 6 | — | 11 | 1 | single tile | anyone in the area |
| Gag Aria Single-target silence — locks the target out of magic | Cursebrand | common | 16 | — | — | 4 | single tile | enemy |
| Gravity Well Single-target slow — enemy CT gain halved for 2 turns | Chronomancer | common | 14 | 2 | — | 4 | diamond r1 | enemy |
| Guard Bolster ally DEF +30% for 2 turns | Squire | common | 4 | — | — | 1 | single tile | ally |
| Harpoon A barbed throw down the lane. Whoever it finds first is dragged to your feet | Tidewarden | common | 8 | 1 | 8 | 4 | single tile | anyone in the area |
| Hearthlight A small warm spirit — modest healing for those nearby | Eidolon Caller | common | 12 | 2 | 16 | 4 | diamond r1 | ally |
| Hollow Earth The ground simply stops being there | Druid | common | 12 | 2 | 14 | 4 | diamond r1 | anyone in the area |
| Ifrit Summon fire beast | Eidolon Caller | common | 20 | 4 | 28 | 4 | diamond r2 | anyone in the area |
| Impale Polearm reach — finds the gap in the plate, ignoring DEF | Dragoon | common | 4 | 1 | 9 | 2 | single tile | anyone in the area |
| Intimidate Withering scorn — enemy Brave -5 | Orator | common | 6 | — | — | 3 | single tile | enemy |
| Jump Leap and crash on an enemy — reach is rolled each battle (Jump-3 to Jump-6) | Dragoon | common | 8 | 2 | 20 | 3 | single tile | anyone in the area |
| Jump 4 Adds Jump-4 to your per-battle Jump roll (35% chance of a 4-tile leap) | Dragoon | common | — | — | — | 0 | single tile | anyone in the area |
| Jump 5 Adds Jump-5 to your per-battle Jump roll (19% chance of a 5-tile leap) | Dragoon | common | — | — | — | 0 | single tile | anyone in the area |
| Jump 6 Adds Jump-6 to your per-battle Jump roll (1% chance of a 6-tile leap) | Dragoon | common | — | — | — | 0 | single tile | anyone in the area |
| Kiyomori The ward blade — DEF up for every ally around you | Samurai | common | 12 | — | — | 0 | self-centred diamond r2 (caster exempt) | ally |
| Leg Shot Shoot the legs — CT gain halved for a turn | Windstrider | common | 6 | — | 6 | 4 | single tile | anyone in the area |
| Levitation Lift an ally clear of the ground and its troubles | Chronomancer | common | 10 | 2 | — | 4 | single tile | ally |
| Magic Bolt Single-target arcane bolt — instant cast | Arcanist | common | 6 | — | 10 | 5 | single tile | anyone in the area |
| Nightshade Single-target poison curse — slow HP drain over time | Cursebrand | common | 14 | — | — | 4 | single tile | enemy |
| Oil Slick them down. Anything with a flame in it now hurts twice as much | Arcanist | common | 6 | — | — | 4 | single tile | enemy |
| Osafune The scholar's blade — magic power rises for every ally around you | Samurai | common | 14 | — | — | 0 | self-centred diamond r2 (caster exempt) | ally |
| Potion Toss a curative draught — restores 25 HP to an ally, whoever throws it. No MP needed | Apothecary | common | — | — | 25 | 1 | single tile | ally |
| Pounce Three tiles in one bound, and teeth at the end of it Wolf Form only — comes with the body | Druid | common | 8 | — | 12 | 3 | single tile | anyone in the area |
| Praise Stirring words — ally Brave +5 | Orator | common | 5 | — | — | 3 | single tile | ally |
| Preach Kindle conviction — ally Faith +5 | Orator | common | 6 | — | — | 3 | single tile | ally |
| Precise Shot Accurate ranged attack | Windstrider | common | 4 | — | 12 | 5 | single tile | anyone in the area |
| Pummel Rapid punches | Jade Fist | common | 4 | — | 14 | 1 | single tile | anyone in the area |
| Quicken Single-target haste — ally takes turns half again as fast for 2 turns | Chronomancer | common | 12 | 2 | — | 3 | single tile | ally |
| Rending Reel A whirling blade-dance — everyone around you bleeds | Dancer | common | 10 | — | 10 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Rush A shoulder tackle that knocks the target back a tile | Squire | common | — | — | 6 | 1 | single tile | anyone in the area |
| Sap Work the same seam of the plate, blow after blow — the first cut marks, the second lands twice as hard, the third three times. A wall does not break; it gives | Shadowblade | common | 5 | — | 4 | 2 | single tile | anyone in the area |
| Shed Form Let the beast go and stand up a person again — roots and mire are yours once more. Costs your action comes with any body | Druid | common | — | — | — | 0 | single tile | self |
| Shield Bash Slam with shield, may stun | Sworn Knight | common | 6 | — | 10 | 1 | single tile | anyone in the area |
| Shield Rush Put a shoulder behind the shield — they go nowhere | Squire | common | 6 | — | 8 | 1 | single tile | anyone in the area |
| Shiva Summon ice goddess | Eidolon Caller | common | 20 | 4 | 28 | 4 | diamond r2 | anyone in the area |
| Shuriken Hurled blade — long reach, no MP cost | Ninja | common | — | — | 7 | 5 | single tile | anyone in the area |
| Slow Dance A dragging rhythm — every enemy in earshot slows | Dancer | common | 12 | — | — | 0 | self-centred diamond r2 (caster exempt) | enemy |
| Snap Trap A snare on open ground. The first enemy to end a move on it is bitten and rooted | Snarewright | common | 8 | — | — | 4 | single tile | anyone in the area |
| Steal Crowns Cut the purse — lift 30 of their account's Crowns into yours. Once per battle | Shadowblade | common | — | — | — | 1 | single tile | enemy |
| Stone Throw Hurl a stone at range | Squire | common | — | — | 4 | 3 | single tile | anyone in the area |
| Taranis Summon thunder elder | Eidolon Caller | common | 20 | 4 | 28 | 4 | diamond r2 | anyone in the area |
| Thunder Shock target area | Arcanist | common | 8 | 2 | 12 | 4 | diamond r1 | anyone in the area |
| Titan Summon the earth colossus | Eidolon Caller | common | 20 | 4 | 28 | 4 | diamond r2 | anyone in the area |
| Trepidation Whisper the worst outcome — the target's Brave sags | Cursebrand | common | 10 | — | — | 4 | single tile | enemy |
| Undertow The tide turns. Everyone within two tiles — friend or foe — is drawn one step toward you | Tidewarden | common | 12 | — | 6 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Valor Song AoE +5 Brave on every ally in earshot | Bard | common | 8 | — | 5 | 3 | diamond r2 | ally |
| Venom Dart A coated needle — the wound does the work | Ninja | common | 4 | — | — | 4 | single tile | enemy |
| Venom Fang The bite that keeps bleeding Wolf Form only — comes with the body | Druid | common | 6 | — | 14 | 1 | single tile | anyone in the area |
| Wolf Form Take the wolf: a stride longer, fangs, and the pack's hunger. Costs your action a body — dealt, not rolled | Druid | common | 12 | — | — | 0 | single tile | ally |
| Accumulate Focus inward — raise own attack power for 2 turns | Squire | uncommon | — | — | — | 0 | single tile | ally |
| Arcane Refrain A refrain that thins the veil — allied magic bites harder | Bard | uncommon | 14 | — | — | 3 | diamond r2 | ally |
| Arcbolt A bolt that leaps and forks across the ground | Arcanist | uncommon | 14 | 3 | 20 | 4 | diamond r1 | anyone in the area |
| Arrears Levy an hour they cannot pay. The debt is not forgiven — it compounds, and every cast on the same debtor makes the next turn dearer | Chronomancer | uncommon | 14 | 2 | — | 4 | diamond r1 | enemy |
| Aura Blast Loose the gathered chi at range | Jade Fist | uncommon | 10 | — | 18 | 3 | single tile | anyone in the area |
| Barbed Arrow Notched shot — strips armour at range | Windstrider | uncommon | 8 | — | 8 | 5 | single tile | anyone in the area |
| Barkskin Bark closes over an ally's skin — their guard thickens for a few turns | Druid | uncommon | 10 | — | — | 2 | single tile | ally |
| Battle Chant A marching cadence — every blade in earshot swings harder | Bard | uncommon | 12 | — | — | 3 | diamond r2 | ally |
| Bleed Strike Vicious strike that bleeds the target for 8% max HP per turn | Shadowblade | uncommon | 4 | — | 10 | 1 | single tile | anyone in the area |
| Borrowed Time Take the minutes out of them — it hurts, and it costs them the next step | Chronomancer | uncommon | 16 | 2 | 14 | 4 | single tile | anyone in the area |
| Bramble Thorns rise three tiles wide across your aim for two turns. A gate, closed | Snarewright | uncommon | 12 | — | — | 4 | bar of 3 tiles across the aim | anyone in the area |
| Breakwater A shove with the whole shield behind it — three tiles along the line of the blow | Tidewarden | uncommon | 10 | — | 10 | 1 | single tile | anyone in the area |
| Bulwark Brace. For two turns every blow from the front or the side is halved — only the back gets through | Tidewarden | uncommon | 8 | — | — | 0 | single tile | ally |
| Chain Lightning The bolt leaps from body to body wherever they stand in contact, weakening with every arc | Arcanist | uncommon | 18 | 2 | 16 | 4 | arcs between bodies within 2 tiles, up to 4 of them, 2 hops deep | anyone in the area |
| Chakra Meditate to restore HP | Jade Fist | uncommon | 10 | — | 20 | 0 | single tile | self |
| Cheer Raise ally Brave +5 | Squire | uncommon | 5 | — | — | 3 | single tile | ally |
| Cinder Field Sets five tiles burning for three turns. Anyone who starts a turn in the fire takes 8% of their health, friend or foe | Arcanist | uncommon | 14 | 1 | — | 4 | diamond r1 | anyone in the area |
| Corruption Sour the blood — from now on, kindness burns them | Cursebrand | uncommon | 18 | 2 | — | 4 | single tile | enemy |
| Dissonant Chord A note held slightly wrong — and everything woven starts to come apart | Bard | uncommon | 14 | — | — | 3 | diamond r2 | enemy |
| Dragonfang A thrust that splits armor as it lands | Dragoon | uncommon | 6 | — | 15 | 2 | single tile | anyone in the area |
| Earthbind The earth closes over their boots — they may walk, and they may do nothing else | Druid | uncommon | 16 | 1 | — | 4 | diamond r1 | enemy |
| Earthen Wall The ground rises into a wall three tiles wide, across your aim, for two turns. Nobody walks through it, and no arrow or bolt gets past | Druid | uncommon | 12 | — | — | 4 | bar of 3 tiles across the aim | anyone in the area |
| Enlighten Open the mind — an ally's magic sharpens | Orator | uncommon | 10 | — | — | 3 | single tile | ally |
| Ether Distilled aether — restore 30% of an ally's maximum MP, no magic required | Apothecary | uncommon | — | — | 30 | 1 | single tile | ally |
| Faerie Faerie light settles on every ally in the area | Eidolon Caller | uncommon | 20 | 3 | 26 | 4 | diamond r2 | ally |
| Faltering Step A mocking step — every enemy in earshot loses attack | Dancer | uncommon | 12 | — | — | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Flamebrand Wreathe the blade-hand in flame — a hotter, wider burn | Arcanist | uncommon | 14 | 3 | 20 | 4 | diamond r1 | anyone in the area |
| Flash Powder A burst of white — the cluster fights half-sighted | Ninja | uncommon | 10 | — | — | 3 | diamond r1 | enemy |
| Float Lift an ally above the terrain for 3 turns — ignores movement penalties and height | White Seraph | uncommon | 12 | 1 | — | 3 | single tile | ally |
| Focus Channel arcane power +30% MA on ally for 3 turns | Arcanist | uncommon | 6 | — | — | 1 | single tile | ally |
| Frailty Unpick the wards one thread at a time. Whatever lands next lands deeper | Cursebrand | uncommon | 16 | 1 | — | 4 | single tile | enemy |
| Frostbite Creeping cold that bites to the bone | Arcanist | uncommon | 14 | 3 | 20 | 4 | diamond r1 | anyone in the area |
| Gale Razor wind — hits a small AoE | Arcanist | uncommon | 10 | 2 | 14 | 4 | diamond r1 | anyone in the area |
| Goad Say the thing they cannot let stand — they will swing harder, and guard nothing | Orator | uncommon | 12 | — | — | 3 | single tile | enemy |
| Grasping Shadow A hand of shadow closes at range and hauls them to your feet | Cursebrand | uncommon | 10 | — | 8 | 4 | single tile | anyone in the area |
| Greater Cure Strong area heal | White Seraph | uncommon | 16 | 3 | 28 | 4 | diamond r1 | ally |
| Greater Potion A potent draught — restores 50 HP to an ally, whoever throws it | Apothecary | uncommon | — | — | 50 | 1 | single tile | ally |
| Hawk Form Take the hawk: flight over anything, and a way out. Costs your action a body — dealt, not rolled | Druid | uncommon | 12 | — | — | 0 | single tile | ally |
| Hearten Steady an ally's nerve — they guard themselves better | Orator | uncommon | 9 | — | — | 3 | single tile | ally |
| Hesitation Still the mind — the target can move, but cannot act | Cursebrand | uncommon | 20 | — | — | 4 | single tile | enemy |
| Hex Snare A ring of five hexes on open ground. The first enemy to stop on each takes 15% of their health and is rooted | Cursebrand | uncommon | 10 | — | — | 4 | diamond r1 | anyone in the area |
| Holy Shield Absorb next 25 damage | White Seraph | uncommon | 14 | 2 | 25 | 3 | single tile | ally |
| Hymn of Still Waters A slow song that fills whatever it finds empty — every ally in earshot recovers a tenth of their MP at each of their next two turns | Bard | uncommon | 18 | — | — | 3 | diamond r2 | ally |
| Iaido Step Drawn and sheathed in one motion. The plate was never the question | Samurai | uncommon | 14 | — | 20 | 1 | single tile | anyone in the area |
| Immobilize Pin them in place — they may still act, but not step | Chronomancer | uncommon | 16 | 3 | — | 4 | diamond r1 | enemy |
| Kiku-ichimonji Sixteen chrysanthemum petals loosed down a single lane | Samurai | uncommon | 16 | — | 24 | 4 | line, 4 tiles from the caster | anyone in the area |
| Koutetsu The iron-cleaving spirit howls out in a ring | Samurai | uncommon | 16 | — | 20 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Mana Leech Siphon the arcane reserve — up to 20 of their MP becomes yours | Cursebrand | uncommon | 10 | 1 | 20 | 4 | single tile | enemy |
| Mincing Minuet Small precise steps — the air itself cuts where she has been | Dancer | uncommon | 14 | — | 22 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Mire The field turns to soup — everything in it wades | Druid | uncommon | 14 | 1 | — | 4 | diamond r1 | enemy |
| Murasame The mist blade — healing dew settles on every ally around you | Samurai | uncommon | 14 | — | 24 | 0 | self-centred diamond r2 (caster exempt) | ally |
| Napalm Clinging fire that will not go out — every cast on the same ground burns deeper, and everyone standing in it burns together | Arcanist | uncommon | 10 | 1 | 6 | 4 | diamond r1 | anyone in the area |
| Palsy The fingers will not close. Whatever they were holding is suddenly just weight | Cursebrand | uncommon | 18 | 1 | — | 4 | single tile | enemy |
| Paradox The next spell that finds them finds a moment that never happened | Chronomancer | uncommon | 14 | 2 | — | 3 | single tile | ally |
| Phase Out Step out of the moment. Until your next turn you are nowhere — whatever was meant for you arrives to an empty tile | Chronomancer | uncommon | 12 | — | — | 0 | single tile | ally |
| Pinning Shot Through the boot and into the ground — they can still swing, but not step | Windstrider | uncommon | 10 | — | 8 | 5 | single tile | anyone in the area |
| Pressure Point Two fingers, precisely placed — the arm simply will not answer | Jade Fist | uncommon | 12 | — | 8 | 1 | single tile | anyone in the area |
| Protect A ward against steel — physical damage taken drops by a third | White Seraph | uncommon | 12 | 2 | — | 4 | single tile | ally |
| Purification Breathe the poison out — ailments lift from nearby allies | Jade Fist | uncommon | 14 | — | — | 1 | single tile | ally |
| Raise Revive a KO'd ally with 50% HP | White Seraph | uncommon | 20 | 2 | 50 | 4 | single tile | KO'd ally |
| Refresh A quiet spring of mana — the ally recovers a tenth of their MP at each of their next three turns | White Seraph | uncommon | 8 | 1 | — | 4 | single tile | ally |
| Riptide A wall of water down the lane — everything in it is carried a step further from you | Druid | uncommon | 10 | — | 8 | 3 | line, 3 tiles from the caster | anyone in the area |
| Rupture Every step tears it wider. They can stand there, or they can bleed for the distance | Cursebrand | uncommon | 16 | 1 | — | 4 | single tile | enemy |
| Salamander The fire-drake coils and breathes | Eidolon Caller | uncommon | 22 | 4 | 30 | 4 | diamond r2 | anyone in the area |
| Salve Field dressing and a steady hand — ailments lift | Squire | uncommon | — | — | — | 1 | single tile | ally |
| Shell A ward against sorcery — magic damage taken drops by a third | White Seraph | uncommon | 12 | 2 | — | 4 | single tile | ally |
| Single Out Name them, and point. Nobody's eyes leave them now — and nothing they do is quick enough | Orator | uncommon | 14 | — | — | 3 | single tile | enemy |
| Skewer One thrust, two men, and the second never saw the point coming | Dragoon | uncommon | 12 | — | 16 | 2 | line, 2 tiles from the caster | anyone in the area |
| Smoke Bomb AoE blind and slow — disorient a cluster | Ninja | uncommon | 12 | — | — | 4 | diamond r1 | anyone in the area |
| Song Without Name A tune nobody can place — allies in earshot stand firmer | Bard | uncommon | 12 | — | — | 3 | diamond r2 | ally |
| Speed Break Hobble the target — CT gain halved for 2 turns | Sworn Knight | uncommon | 8 | — | — | 1 | single tile | anyone in the area |
| Stall Keep them talking — the target loses tempo | Orator | uncommon | 8 | — | — | 3 | single tile | enemy |
| Steal Breath Close enough to take the words out of a caster's mouth | Shadowblade | uncommon | 8 | — | 12 | 1 | single tile | enemy |
| Steal JP Lift technique itself — take 10 JP from their pool into yours. Once per battle | Shadowblade | uncommon | — | — | — | 1 | single tile | enemy |
| Stone Hurled boulder — Earth-element | Arcanist | uncommon | 10 | 2 | 14 | 4 | diamond r1 | anyone in the area |
| Substitution Gone, and standing where they stood — trade places with an ally | Ninja | uncommon | 10 | — | — | 4 | single tile | ally |
| Sword Wind A cut that keeps travelling down the line | Sworn Knight | uncommon | 14 | — | 18 | 3 | line, 3 tiles from the caster | anyone in the area |
| Sylph Air spirits scour the field | Eidolon Caller | uncommon | 18 | 3 | 24 | 4 | diamond r2 | anyone in the area |
| Talon Rake A rake of the talons — light, quick, and gone Hawk Form only — comes with the body | Druid | uncommon | 4 | — | 8 | 1 | single tile | anyone in the area |
| Time Warp Two places trade their occupants — reach an ally, wherever they have got themselves to | Chronomancer | uncommon | 14 | 2 | — | 6 | single tile | ally |
| Tripline A weighted line around the ankles. Rooted where they stand | Snarewright | uncommon | 10 | — | — | 5 | single tile | enemy |
| Twin Fang Two cuts in the time of one — the second lands before the first is felt | Ninja | uncommon | 10 | — | 16 | 1 | single tile | anyone in the area |
| Umbral Dash Cross the gap through the dark and strike on arrival | Ninja | uncommon | 10 | — | 12 | 3 | single tile | anyone in the area |
| Unweaving Pull the threads out — every blessing on them comes undone | Cursebrand | uncommon | 20 | 1 | — | 4 | single tile | enemy |
| Updraft A beat of the wings lifts an ally clear of the ground for a few turns Hawk Form only — comes with the body | Druid | uncommon | 8 | — | — | 3 | single tile | ally |
| Vanish in Smoke A pinch of smoke and you are gone — to the enemy, until your next turn. Anything that lands on you, friend's or foe's, shows you again | Ninja | uncommon | 10 | — | — | 0 | single tile | ally |
| Vial of Acid Glass breaks, armour smokes — it eats the plate before the wearer | Apothecary | uncommon | — | — | 6 | 1 | single tile | anyone in the area |
| Vial of Venom A cloud that settles on everyone standing too close together | Apothecary | uncommon | — | — | — | 1 | diamond r1 | enemy |
| War Anthem AoE +30% Speed on every ally in earshot for 2 turns | Bard | uncommon | 12 | — | — | 3 | diamond r2 | ally |
| Weapon Break Shatter weapon, -30% ATK | Sworn Knight | uncommon | 8 | — | 8 | 1 | single tile | anyone in the area |
| Wind Lance Hurl the lance on a howling gale | Dragoon | uncommon | 12 | 2 | 20 | 3 | single tile | anyone in the area |
| Windshear Dive, seize an ally, and trade places — the hawk stands where they stood Hawk Form only — comes with the body | Druid | uncommon | 10 | — | — | 4 | single tile | ally |
| Wyvern Guard Shelter an ally beneath a wyrm-scale ward | Dragoon | uncommon | 10 | 1 | — | 3 | single tile | ally |
| Yielding Step A yielding sway — every enemy in earshot drops their guard | Dancer | uncommon | 12 | — | — | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Ame-no-Murakumo The cloud-gathering sword calls a cutting wind | Samurai | rare | 20 | — | 28 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Bastion A wall of consecrated stone stands three turns where you point. The line holds because you said so | White Seraph | rare | 10 | — | — | 3 | single tile | anyone in the area |
| Bear Form Take the bear: armoured against steel, slow, and soft to sorcery. Costs your action a body — dealt, not rolled | Druid | rare | 12 | — | — | 0 | single tile | ally |
| Bear Paw One paw. They stop thinking for a turn Bear Form only — comes with the body | Druid | rare | 10 | — | 18 | 1 | single tile | anyone in the area |
| Blade Storm Triple slash devastation | Sworn Knight | rare | 18 | 3 | 20 | 1 | single tile | anyone in the area |
| Blight The rot goes where the air goes | Cursebrand | rare | 20 | 2 | 16 | 4 | diamond r1 | anyone in the area |
| Blood Rage All muscle, no mind — huge attack, but no spell will come | Cursebrand | rare | 20 | — | — | 4 | single tile | enemy |
| Carbuncle The ruby beast raises a mirror — magic rebounds on its caster | Eidolon Caller | rare | 22 | 3 | — | 4 | diamond r1 | ally |
| Cinderfall The sky rains ash and ember over a wide field | Arcanist | rare | 34 | 6 | 40 | 4 | diamond r2 | anyone in the area |
| Conflagration Massive fire explosion | Arcanist | rare | 24 | 5 | 30 | 4 | diamond r2 | anyone in the area |
| Consecrate Clean ground. Whatever they were carrying does not stand on it | White Seraph | rare | 18 | 1 | — | 3 | single tile | enemy |
| Conviction Absolute belief. Their magic lands like scripture — and so does everyone else's, on them | Orator | rare | 16 | — | — | 3 | single tile | ally |
| Cyclops One eye, one hammer, one crater | Eidolon Caller | rare | 30 | 6 | 40 | 4 | diamond r2 | anyone in the area |
| Death Knell Toll the bell. Two turns, and no argument | Cursebrand | rare | 28 | 3 | — | 4 | single tile | enemy |
| Diminish Compress time around a target — strips half their current HP, never the killing blow | Chronomancer | rare | 20 | 3 | 50 | 4 | single tile | enemy |
| Doom Fist One strike, aimed where the life runs closest to the surface | Jade Fist | rare | 16 | 1 | 30 | 1 | single tile | anyone in the area |
| Doubt Talk them out of it. No spell they cast works, and no spell touches them | Orator | rare | 16 | — | — | 3 | single tile | enemy |
| Dragon Breath Cone of dragonfire — three tiles long, widening as it goes | Dragoon | rare | 16 | 3 | 18 | 3 | cone, 3 tiles from the caster, widening | anyone in the area |
| Dragon Fist Chi-infused explosive punch | Jade Fist | rare | 14 | — | 24 | 1 | single tile | anyone in the area |
| Earth Slash Chi wave splits the ground toward a distant foe | Jade Fist | rare | 10 | — | 16 | 4 | line, 4 tiles from the caster | anyone in the area |
| Ember Lance One spat ember, thrown far and thrown hard Dragon Form only — comes with the body | Druid | rare | 12 | — | 24 | 5 | single tile | anyone in the area |
| Fenrir Summon the wolf of winds | Eidolon Caller | rare | 22 | 4 | 30 | 4 | diamond r2 | anyone in the area |
| Final Cadence The last measure — the song stops being a kindness | Bard | rare | 26 | 3 | 30 | 3 | diamond r2 | anyone in the area |
| Fire Breath A tongue of flame down the lane — everything in it burns Dragon Form only — comes with the body | Druid | rare | 14 | — | 26 | 3 | line, 3 tiles from the caster | anyone in the area |
| Golem The stone guardian stands in the way — absorbs incoming damage | Eidolon Caller | rare | 26 | 3 | 35 | 4 | diamond r1 | ally |
| Grand Cure A greater mending light over an area | White Seraph | rare | 26 | 4 | 42 | 4 | diamond r1 | ally |
| Grand Potion The apothecary's masterwork — restores 75 HP to an ally, whoever throws it | Apothecary | rare | — | — | 75 | 1 | single tile | ally |
| Guillotine A blow for the already-beaten. The lower they are, the less of them it leaves | Sworn Knight | rare | 16 | — | 8 | 1 | single tile | anyone in the area |
| Healing Chord AoE Greater Regen on every ally in earshot for 3 turns | Bard | rare | 16 | 2 | — | 3 | diamond r2 | ally |
| Hush A quiet that spreads — every tongue in the circle stops mid-word | Cursebrand | rare | 24 | 2 | — | 4 | diamond r2 | enemy |
| Hushing Round A round with no words in it — every enemy in earshot loses theirs | Dancer | rare | 18 | — | — | 0 | self-centred diamond r2 (caster exempt) | enemy |
| Inspire Rouse ally — +30% Speed for 2 turns | Squire | rare | 8 | — | — | 2 | single tile | ally |
| Kogarasumaru The little crow takes wing — a ring of hallowed steel | Samurai | rare | 24 | 2 | 32 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Last Waltz The dance that ends the evening for everyone still standing | Dancer | rare | 26 | 2 | 30 | 0 | self-centred diamond r2 (caster exempt) | anyone in the area |
| Leviathan The sea-serpent rises and the field goes under | Eidolon Caller | rare | 24 | 5 | 32 | 4 | diamond r2 | anyone in the area |
| Lich The deathless one exhales the grave | Eidolon Caller | rare | 28 | 5 | 36 | 4 | diamond r2 | anyone in the area |
| Life Leech Take their vitality and wear it yourself | Cursebrand | rare | 16 | — | 24 | 4 | single tile | enemy |
| Mark the Quarry Name your quarry. When they fall — by any hand — a fifth of your mana comes back | Snarewright | rare | 6 | — | — | 5 | single tile | enemy |
| Mass Regen Bathe area in restorative light — Greater Regen on every ally hit | White Seraph | rare | 14 | 2 | — | 3 | diamond r1 | ally |
| Mind Flay Cursed melody — the target's mind unravels and turns on its own | Cursebrand | rare | 24 | 3 | — | 4 | single tile | enemy |
| Not Yet You do not have my permission. Stand there and keep not dying until I say otherwise | Orator | rare | 18 | — | — | 3 | single tile | ally |
| Odin Zantetsuken falls — the Allfather rides down the line | Eidolon Caller | rare | 38 | 7 | 45 | 5 | line, 5 tiles from the caster | anyone in the area |
| Out of Time Not now. For two of your turns, not anywhere — and then exactly where you were | Chronomancer | rare | 24 | 3 | — | 4 | single tile | enemy |
| Persuade An offer they can't refuse — the target fights for you | Orator | rare | 22 | — | — | 3 | single tile | enemy |
| Phoenix The bird that owes death nothing — it lifts everyone it lands beside | Eidolon Caller | rare | 34 | 4 | 40 | 4 | diamond r1 | KO'd ally |
| Purify Purifying light — remove all ailments from allies in the area | White Seraph | rare | 18 | 1 | — | 4 | diamond r1 | ally |
| Quickening Hasten a knot of allies at once — the aimed tile and its neighbours | Chronomancer | rare | 26 | 3 | — | 3 | diamond r1 | ally |
| Quicksilver Breathe out, and the world slows down around you | Ninja | rare | 16 | — | — | 0 | single tile | ally |
| Radiant Grace Grace poured out — the wounded stand across the whole field | White Seraph | rare | 40 | 6 | 58 | 4 | diamond r2 | ally |
| Rain of Arrows AoE arrow barrage | Windstrider | rare | 14 | 2 | 10 | 4 | diamond r2 | anyone in the area |
| Rampage The bear turns in place and everything within reach is thrown Bear Form only — comes with the body | Druid | rare | 12 | — | 16 | 0 | self-centred diamond r1 (caster exempt) | anyone in the area |
| Rampart Plant the shield and stand over your own — Protect for the knight and everyone beside them | Sworn Knight | rare | 16 | 1 | — | 0 | self-centred diamond r1 (caster exempt) | ally |
| Reflect Wrap an ally in mirror-light — single-target damaging magic bounces back at the caster | White Seraph | rare | 16 | 2 | — | 3 | single tile | ally |
