241 items · 19 weapon classes
Equipment
Gear is drawn fresh every battle. There is no inventory, no shop and nothing to own — five slots, each rolling its own tier, from a pool decided by your job. Account level raises the floor of that roll and never its ceiling, so a new player can draw the best weapon in the game on their first match.
These are the bands on the roll itself. A class that stocks no items at some tier passes that share to its neighbour, so the real odds on any given weapon class can sit well above these — each class page shows its own.
Weapon classes
The class decides the formula, not just the numbers. A staff swings off Magic Attack, a gun ignores its wielder's stats entirely, and an axe trades accuracy for a very wide damage roll.
Knife
10 weapons
(PA + Speed) / 2 + weapon power
Ninja Blade
8 weapons
(PA + Speed) / 2 + weapon power
Sword
13 weapons
Physical Attack + weapon power
Knight's Sword
5 weapons
Physical Attack + weapon power, sharply Brave-scaled
Katana
10 weapons
Physical Attack + weapon power, sharply Brave-scaled
Axe
3 weapons
Physical Attack + weapon power
Flail
4 weapons
Physical Attack + weapon power
Polearm
8 weapons
Physical Attack + weapon power
Fist
3 weapons
Physical Attack + weapon power, sharply Brave-scaled
Rod
10 weapons
Physical Attack + weapon power
Staff
8 weapons
Magic Attack + weapon power
Pole
8 weapons
Magic Attack + weapon power
Book
4 weapons
(PA + MA) / 2 + weapon power
Instrument
3 weapons
(PA + MA) / 2 + weapon power
Cloth
3 weapons
(PA + MA) / 2 + weapon power
Bow
9 weapons
(PA + Speed) / 2 + weapon power
Crossbow
6 weapons
Physical Attack + weapon power
Gun
7 weapons
weapon power only — ignores the wielder
Bag
4 weapons
Physical Attack + weapon power
Shield 14
| Item | Tier | Grants | Restricted to |
|---|---|---|---|
| Bronze Shield | common | +2 DEF, +8 EV | Sworn Knight, Windstrider, Geomancer, Dragoon, Squire, Samurai |
| Buckler | common | +1 DEF, +7 EV | Sworn Knight, Windstrider, Geomancer, Dragoon, Squire, Samurai |
| Escutcheon | common | +1 DEF, +5 EV | Sworn Knight, Windstrider, Geomancer, Dragoon, Squire, Samurai |
| Golden Shield | uncommon | +3 DEF, +13 EV | Sworn Knight, Windstrider, Geomancer, Dragoon, Squire, Samurai |
| Mythril Shield | uncommon | +3 DEF, +2 MDEF, +11 EV | Sworn Knight, Windstrider, Geomancer, Dragoon, Squire, Samurai |
| Round Shield | uncommon | +2 DEF, +10 EV | Sworn Knight, Windstrider, Geomancer, Dragoon, Squire, Samurai |
| Diamond Shield | rare | +4 DEF, +3 MDEF, +17 EV | Sworn Knight, Windstrider, Geomancer, Dragoon, Squire, Samurai |
| Emberward Shield | rare | +3 DEF, +16 EV, Fire | Sworn Knight, Windstrider, Geomancer, Dragoon, Squire, Samurai |
| Platinum Shield | rare | +4 DEF, +2 MDEF, +19 EV | Sworn Knight, Windstrider, Geomancer, Dragoon, Squire, Samurai |
| Rimeward Shield | rare | +3 DEF, +14 EV, Ice | Sworn Knight, Windstrider, Geomancer, Dragoon, Squire, Samurai |
| Spellward Shield | rare | +1 MA, +1 DEF, +8 MDEF, +5 EV | Sworn Knight, Windstrider, Geomancer, Dragoon, Squire, Samurai |
| Crystal Shield | ultimate | +5 DEF, +3 MDEF, +20 EV | Sworn Knight, Windstrider, Geomancer, Dragoon, Squire, Samurai |
| Sovereign Shield | ultimate | +5 DEF, +4 MDEF, +23 EV | Sworn Knight, Windstrider, Geomancer, Dragoon, Squire, Samurai |
| Tidewall Shield | ultimate | +5 DEF, +5 MDEF, +25 EV | Sworn Knight, Windstrider, Geomancer, Dragoon, Squire, Samurai |
Head 28
| Item | Tier | Grants | Restricted to |
|---|---|---|---|
| Bronze Helm | common | +5 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Iron Helm | common | +7 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Leather Cap | common | +2 HP | Any job |
| Leather Helm | common | +3 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Plumed Hat | common | +4 HP, +4 MP | Any job |
| Red Hood | common | +5 HP, +6 MP | Any job |
| Barbut | uncommon | +9 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Golden Helm | uncommon | +13 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Green Beret | uncommon | +11 HP, +1 SP | Any job |
| Headband | uncommon | +12 HP, +2 PA | Any job |
| Headgear | uncommon | +7 HP, +1 PA | Any job |
| Mythril Helm | uncommon | +11 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Thief's Hood | uncommon | +12 HP, +1 SP, +5 EV | Any job |
| Wizard Hat | uncommon | +9 HP, +9 MP, +1 MA | Any job |
| Black Cowl | rare | +16 HP, +5 EV | Any job |
| Celebrant's Mitre | rare | +14 HP, +15 MP, +1 MA | Any job |
| Charmed Circlet | rare | +4 HP, +4 MDEF | Any job |
| Circlet | rare | +22 HP, +10 MP, +1 MA | Sworn Knight, Dragoon, Samurai, Squire |
| Close Helmet | rare | +15 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Diamond Helm | rare | +18 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Gold Hairpin | rare | +18 HP, +35 MP, +1 MA | Any job |
| Platinum Helm | rare | +20 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Silver Barrette | rare | +4 HP, +4 MDEF | Any job |
| Crystal Helm | ultimate | +26 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Grand Helm | ultimate | +33 HP, +3 MDEF | Sworn Knight, Dragoon, Samurai, Squire |
| Lambent Hat | ultimate | +19 HP, +12 MP, +1 MA, +1 SP | Any job |
| Nightcap | ultimate | +22 HP, +2 SP, +5 EV | Any job |
| Ribbon | ultimate | +2 HP, +8 MDEF | Any job |
Body 39
| Item | Tier | Grants | Restricted to |
|---|---|---|---|
| Bronze Armor | common | +7 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Chain Mail | common | +9 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Clothing | common | +1 HP | Any job |
| Hempen Robe | common | +3 HP, +6 MP | Sworn Knight, White Seraph, Arcanist, Chronomancer, Eidolon Caller, Orator, Cursebrand, Geomancer, Dragoon, Samurai, Bard, Dancer, Apothecary |
| Leather Armor | common | +3 HP | Any job |
| Leather Clothing | common | +2 HP | Any job |
| Leather Plate | common | +4 HP | Any job |
| Linen Cuirass | common | +5 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Ringmail | common | +5 HP | Any job |
| Silken Robe | common | +5 HP, +10 MP | Sworn Knight, White Seraph, Arcanist, Chronomancer, Eidolon Caller, Orator, Cursebrand, Geomancer, Dragoon, Samurai, Bard, Dancer, Apothecary |
| Adamant Vest | uncommon | +8 HP | Any job |
| Brigandine | uncommon | +11 HP | Any job |
| Golden Armor | uncommon | +15 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Mythril Armor | uncommon | +11 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Mythril Vest | uncommon | +7 HP | Any job |
| Ninja Garb | uncommon | +12 HP, +1 SP, +1 JMP, +5 EV | Any job |
| Plate Armor | uncommon | +13 HP, -1 SP | Sworn Knight, Dragoon, Samurai, Squire |
| Wizard Clothing | uncommon | +9 HP, +12 MP | Any job |
| Wizard's Robe | uncommon | +7 HP, +14 MP, +2 MA | Sworn Knight, White Seraph, Arcanist, Chronomancer, Eidolon Caller, Orator, Cursebrand, Geomancer, Dragoon, Samurai, Bard, Dancer, Apothecary |
| Black Robe | rare | +13 HP, +20 MP, +4 MA, +3 MDEF | Sworn Knight, White Seraph, Arcanist, Chronomancer, Eidolon Caller, Orator, Cursebrand, Geomancer, Dragoon, Samurai, Bard, Dancer, Apothecary |
| Carabineer Mail | rare | +22 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Chameleon Robe | rare | +9 HP, +18 MP, +2 MA, Holy | Sworn Knight, White Seraph, Arcanist, Chronomancer, Eidolon Caller, Orator, Cursebrand, Geomancer, Dragoon, Samurai, Bard, Dancer, Apothecary |
| Crystal Mail | rare | +24 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Diamond Armor | rare | +18 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Dragon Mail | rare | +26 HP, +3 MDEF, +1 JMP | Sworn Knight, Dragoon, Samurai, Squire |
| Earth Robe | rare | +19 HP, +10 MP, +3 MA, +3 MDEF, Earth | Sworn Knight, White Seraph, Arcanist, Chronomancer, Eidolon Caller, Orator, Cursebrand, Geomancer, Dragoon, Samurai, Bard, Dancer, Apothecary |
| Gaia Gear | rare | +19 HP, +8 MP, +1 MA, Earth | Any job |
| Jujitsu Gi | rare | +13 HP, +1 PA | Any job |
| Platinum Armor | rare | +20 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Power Gi | rare | +15 HP, +2 PA | Any job |
| White Robe | rare | +11 HP, +22 MP, +3 MA, +4 MDEF | Sworn Knight, White Seraph, Arcanist, Chronomancer, Eidolon Caller, Orator, Cursebrand, Geomancer, Dragoon, Samurai, Bard, Dancer, Apothecary |
| Black Garb | ultimate | +22 HP, +5 EV | Any job |
| Genji Armor | ultimate | +33 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Lordly Robe | ultimate | +22 HP, +50 MP, +2 PA, +3 MA, +5 MDEF | Sworn Knight, White Seraph, Arcanist, Chronomancer, Eidolon Caller, Orator, Cursebrand, Geomancer, Dragoon, Samurai, Bard, Dancer, Apothecary |
| Luminous Robe | ultimate | +17 HP, +32 MP, +4 MA, +4 MDEF | Sworn Knight, White Seraph, Arcanist, Chronomancer, Eidolon Caller, Orator, Cursebrand, Geomancer, Dragoon, Samurai, Bard, Dancer, Apothecary |
| Maximillian | ultimate | +44 HP | Sworn Knight, Dragoon, Samurai, Squire |
| Mirage Vest | ultimate | +26 HP, +1 SP, +8 EV | Any job |
| Mirror Mail | ultimate | +28 HP, +5 MDEF | Sworn Knight, Dragoon, Samurai, Squire |
| Rubber Suit | ultimate | +33 HP, +20 MP | Any job |
Accessory 34
| Item | Tier | Grants | Restricted to |
|---|---|---|---|
| Battle Boots | common | +1 MOV | Any job |
| Earring | common | +5 MP, +2 MA, +1 MDEF | Any job |
| Leather Cloak | common | +7 EV | Any job |
| Power Gauntlet | common | +1 PA, +1 DEF | Any job |
| Shoulder Cape | common | +5 EV | Any job |
| Spiked Boots | common | +1 JMP | Any job |
| Feather Boots | uncommon | +2 JMP, +5 EV | Any job |
| Guardian Bracelet | uncommon | +2 MDEF | Any job |
| Mage's Cloak | uncommon | +1 MA, +9 EV | Any job |
| Magepower Glove | uncommon | +2 MA | Any job |
| Magic Ring | uncommon | +8 MP, +2 MA, +2 MDEF | Any job |
| Protect Ring | uncommon | +6 HP, +2 DEF, +2 MDEF | Any job |
| Rubber Boots | uncommon | +1 MOV | Any job |
| Bracer | rare | +6 HP, +3 PA, +1 DEF | Any job |
| Diamond Bracelet | rare | +1 PA, +1 MA | Any job |
| Duskward Armband | rare | +3 MDEF, Dark | Any job |
| Elven Cloak | rare | +12 EV | Any job |
| Germinas Boots | rare | +1 MOV, +1 JMP | Any job |
| Jade Armlet | rare | +8 HP, +2 MDEF | Any job |
| Reflect Ring | rare | +4 MDEF | Any job |
| Sprint Shoes | rare | +1 SP, +1 MOV | Any job |
| Vampire Cape | rare | +14 EV, Dark | Any job |
| Wardsong Charm | rare | +2 DEF, +4 MDEF | Any job |
| Winged Boots | rare | +2 JMP, +5 EV | Any job |
| Angel Ring | ultimate | +10 HP, +3 MDEF | Any job |
| Crimson Favour | ultimate | +10 HP, +3 PA, +3 MA, +3 MDEF | Any job |
| Cursed Ring | ultimate | +1 PA, +1 MA, +1 SP | Any job |
| Driftglass Vial | ultimate | +4 MDEF, +1 JMP, +5 EV | Any job |
| Everbloom Sachet | ultimate | +12 HP, +8 MP, +2 MA, +1 SP | Any job |
| Featherweave Cloak | ultimate | +20 EV | Any job |
| Invisibility Cloak | ultimate | +17 EV | Any job |
| Prayer Beads | ultimate | +12 MP, +2 MA, +3 MDEF | Any job |
| Red Shoes | ultimate | +1 MA, +1 SP, +1 MOV | Any job |
| Seventh Hour | ultimate | +1 MA, +1 SP, +8 EV | Any job |